<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things I am interested in... &#187; net neutrality</title>
	<atom:link href="http://turbott.net/blog/tag/net-neutrality/feed/" rel="self" type="application/rss+xml" />
	<link>http://turbott.net/blog</link>
	<description>Andrew Turbott&#039;s personal blog</description>
	<lastBuildDate>Thu, 24 May 2012 03:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Net Neutrality</title>
		<link>http://turbott.net/blog/2009/11/06/net-neutrality-2/</link>
		<comments>http://turbott.net/blog/2009/11/06/net-neutrality-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:28:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/11/06/net-neutrality-2/</guid>
		<description><![CDATA[This article from Ben.geek.nz gives an easy to understand illustration of what an internet without net neutrality might be like&#8230; I especially like the &#34;massive&#34; 2000MB (=2GB) you can add for only $5/mth! Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/11/06/net-neutrality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Net Neutrality</title>
		<link>http://turbott.net/blog/2007/03/12/more-on-net-neutrality/</link>
		<comments>http://turbott.net/blog/2007/03/12/more-on-net-neutrality/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 22:58:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic shaping]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/?p=73</guid>
		<description><![CDATA[For quite some time I have suspected that my ISP (Telecom NZ) has been shaping traffic &#8211; specifically, my traffic. Â I did some googling (keywords: telecom, &#8220;traffic shaping&#8221;, policy; limited to New Zealand websites) and came up with this interesting local discussion from the end of last year. There were many other links, which, in [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2007/03/12/more-on-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality</title>
		<link>http://turbott.net/blog/2007/02/20/net-neutrality/</link>
		<comments>http://turbott.net/blog/2007/02/20/net-neutrality/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 21:05:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/?p=47</guid>
		<description><![CDATA[Here is a video which explains this concept: 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_cWt0XUocViE_1621462995"
			class="flashmovie"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/cWt0XUocViE" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/cWt0XUocViE"
			name="fm_cWt0XUocViE_1621462995"
			width="425"
			height="350">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://turbott.net/blog/2007/02/20/net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

