<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things I am interested in... &#187; internet</title>
	<atom:link href="http://turbott.net/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://turbott.net/blog</link>
	<description>Andrew Turbott&#039;s personal blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How good is my internet connection?</title>
		<link>http://turbott.net/blog/2009/11/18/how-good-is-my-internet-connection/</link>
		<comments>http://turbott.net/blog/2009/11/18/how-good-is-my-internet-connection/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:45:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/11/18/how-good-is-my-internet-connection/</guid>
		<description><![CDATA[Reasonable result I guess&#8230; Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/11/18/how-good-is-my-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality</title>
		<link>http://turbott.net/blog/2009/11/06/net-neutrality-2/</link>
		<comments>http://turbott.net/blog/2009/11/06/net-neutrality-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:28:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/11/06/net-neutrality-2/</guid>
		<description><![CDATA[This article from Ben.geek.nz gives an easy to understand illustration of what an internet without net neutrality might be like&#8230; I especially like the &#34;massive&#34; 2000MB (=2GB) you can add for only $5/mth! Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/11/06/net-neutrality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Happy Internet Speed</title>
		<link>http://turbott.net/blog/2009/10/06/happy-happy-internet-speed/</link>
		<comments>http://turbott.net/blog/2009/10/06/happy-happy-internet-speed/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:47:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/10/06/happy-happy-internet-speed/</guid>
		<description><![CDATA[Faster internet since changing to Telecom&#39;s &#39;Big Time&#39; plan, particularly the upload which is now uncapped: Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/10/06/happy-happy-internet-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Thing!</title>
		<link>http://turbott.net/blog/2009/08/13/wild-thing-2/</link>
		<comments>http://turbott.net/blog/2009/08/13/wild-thing-2/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:13:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/08/13/wild-thing-2/</guid>
		<description><![CDATA[Spot the 80s popstars:Sam Kinison with Jessica Hahn, Aerosmith, Bon Jovi, Slash ,Ratt, Billy Idol etc&#8230; It&#39;s amazing what you can find on the internet these days. Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/08/13/wild-thing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday morning&#8230; a good time for internet speed</title>
		<link>http://turbott.net/blog/2009/07/16/thursday-morning-a-good-time-for-internet-speed/</link>
		<comments>http://turbott.net/blog/2009/07/16/thursday-morning-a-good-time-for-internet-speed/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:05:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/16/thursday-morning-a-good-time-for-internet-speed/</guid>
		<description><![CDATA[Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/16/thursday-morning-a-good-time-for-internet-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for July 11th</title>
		<link>http://turbott.net/blog/2009/07/11/my-delicious-bookmarks-for-july-11th/</link>
		<comments>http://turbott.net/blog/2009/07/11/my-delicious-bookmarks-for-july-11th/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:24:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/11/my-delicious-bookmarks-for-july-11th/</guid>
		<description><![CDATA[These are my links for July 11th: Erikson Summary Chart Stages of Social &#8211; Emotional Development in Children and Adolescents NNDB: Tracking the entire world Sorcerer&#8217;s Place &#8211; Dragon Age, Neverwinter Nights 2, Storm of Zehir, Dungeons &#38; Dragons News, Walkthroughs, Guides, Screenshots Planescape: Torment &#8211; Bootstrike.Com Spellhold Studios iPod is not recognized properly by [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/11/my-delicious-bookmarks-for-july-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for July 2nd</title>
		<link>http://turbott.net/blog/2009/07/02/my-delicious-bookmarks-for-july-2nd/</link>
		<comments>http://turbott.net/blog/2009/07/02/my-delicious-bookmarks-for-july-2nd/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:43:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/?p=378</guid>
		<description><![CDATA[These are my links for July 2nd: Influenza &#8211; Immunisation &#38; Vaccination Info, NSIG New Zealand Public Health Surveillance Git &#8211; Fast Version Control System Secure source code hosting and collaborative development &#8211; GitHub How to Make a Brazilian Bikini Photo Gallery With Drupal and AJAX &#124; Webmaster Tips drupaltherapy.com &#124; Helping you help yourself [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/02/my-delicious-bookmarks-for-july-2nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will I be a Geek Dad? 20 reasons Jen thinks I might be…</title>
		<link>http://turbott.net/blog/2009/06/22/will-i-be-a-geek-dad-20-reasons-jen-thinks-i-might-be%e2%80%a6/</link>
		<comments>http://turbott.net/blog/2009/06/22/will-i-be-a-geek-dad-20-reasons-jen-thinks-i-might-be%e2%80%a6/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:30:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apt]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jen]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/06/22/will-i-be-a-geek-dad-20-reasons-jen-thinks-i-might-be%e2%80%a6/</guid>
		<description><![CDATA[Adapted from Kathy Ceceri (http://www.wired.com/geekdad/2009/06/top-10-ways-you-know-you%E2%80%99re-married-to-a-geekdad/) 1.       I think that maintaining the computers, game systems and home network is just as important, if not MORE important than doing dishes or cleaning the bathrooms. 2.       She never knows when she’ll walk into the dining room to find the table covered with a computer broken down into all [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/06/22/will-i-be-a-geek-dad-20-reasons-jen-thinks-i-might-be%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best speed yet since internet fixed</title>
		<link>http://turbott.net/blog/2009/06/18/best-speed-yet-since-internet-fixed/</link>
		<comments>http://turbott.net/blog/2009/06/18/best-speed-yet-since-internet-fixed/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:50:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/06/18/best-speed-yet-since-internet-fixed/</guid>
		<description><![CDATA[speedy Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/06/18/best-speed-yet-since-internet-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Schminternet</title>
		<link>http://turbott.net/blog/2009/06/05/internet-schminternet/</link>
		<comments>http://turbott.net/blog/2009/06/05/internet-schminternet/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:22:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/06/05/internet-schminternet/</guid>
		<description><![CDATA[Well our connection is generally a lot better than it was &#8211; mostly up, and when it does go down it is easily restorable. Here is the best speed achieved in the new era:]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/06/05/internet-schminternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

