<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things I am interested in... &#187; flu</title>
	<atom:link href="http://turbott.net/blog/tag/flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://turbott.net/blog</link>
	<description>Andrew Turbott&#039;s personal blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Little Guzzler part 2&#8230;</title>
		<link>http://turbott.net/blog/2009/11/17/little-guzzler-part-2/</link>
		<comments>http://turbott.net/blog/2009/11/17/little-guzzler-part-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:46:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/11/17/little-guzzler-part-2/</guid>
		<description><![CDATA[Lachie has put on *another* 500g in the past week, so now weighs 4.3kg at day 22! (though it is slightly embarrassing to say that he only weighs as much as I did when I was *born*) We are wondering if he might have gastro-oesophageal reflux&#8230; he has been very hard to settle, but since [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/11/17/little-guzzler-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeopathy bollocks&#8230;</title>
		<link>http://turbott.net/blog/2009/09/04/homeopathy-bollocks/</link>
		<comments>http://turbott.net/blog/2009/09/04/homeopathy-bollocks/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:01:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/09/04/homeopathy-bollocks/</guid>
		<description><![CDATA[Quote from a stupid website: It is important for those more at risk to seek professional help from their GP, homeopath or health practitioner now. Constitutional treatment is the best way for anyone to strengthen the immune system and [we] recommend consulting a homoeopath. Hey&#8230; I want something that is not complete bollocks to protect [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/09/04/homeopathy-bollocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiflu resistant Swine Flu developing</title>
		<link>http://turbott.net/blog/2009/07/10/tamiflu-resistant-swine-flu-developing/</link>
		<comments>http://turbott.net/blog/2009/07/10/tamiflu-resistant-swine-flu-developing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:35:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[tamiflu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/10/tamiflu-resistant-swine-flu-developing/</guid>
		<description><![CDATA[http://www.who.int/csr/disease/swineflu/newsbriefs/h1n1_antiviral_resistance_20090708/en/index.html Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/10/tamiflu-resistant-swine-flu-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My del.icio.us bookmarks for July 2nd</title>
		<link>http://turbott.net/blog/2009/07/02/my-delicious-bookmarks-for-july-2nd/</link>
		<comments>http://turbott.net/blog/2009/07/02/my-delicious-bookmarks-for-july-2nd/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:43:37 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/?p=378</guid>
		<description><![CDATA[These are my links for July 2nd: Influenza &#8211; Immunisation &#38; Vaccination Info, NSIG New Zealand Public Health Surveillance Git &#8211; Fast Version Control System Secure source code hosting and collaborative development &#8211; GitHub How to Make a Brazilian Bikini Photo Gallery With Drupal and AJAX &#124; Webmaster Tips drupaltherapy.com &#124; Helping you help yourself [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/02/my-delicious-bookmarks-for-july-2nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NZ seasonal flu mortality/morbidity</title>
		<link>http://turbott.net/blog/2009/07/02/nz-seasonal-flu-mortalitymorbidity/</link>
		<comments>http://turbott.net/blog/2009/07/02/nz-seasonal-flu-mortalitymorbidity/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:41:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/02/nz-seasonal-flu-mortalitymorbidity/</guid>
		<description><![CDATA[And finally, yet another quote from the same report: The highest number of ILI related deaths (94) in New Zealand was recorded in 1996 during an A(H3N2) epidemic. The highest number of hospitalisations (591) was recorded in 2003 during an A(H3N2) predominant season. I think that&#39;s enough about swine flu for the moment!&#8230; Posted via [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/02/nz-seasonal-flu-mortalitymorbidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal flu vs Swine flu &#8211; NZ</title>
		<link>http://turbott.net/blog/2009/07/02/seasonal-flu-vs-swine-flu-nz/</link>
		<comments>http://turbott.net/blog/2009/07/02/seasonal-flu-vs-swine-flu-nz/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:28:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/02/seasonal-flu-vs-swine-flu-nz/</guid>
		<description><![CDATA[For comparison to my previous post, here is a quote from Influenza in New Zealand 2008 During the 2008 winter season, 3 945 consultations for influenza-like illness (ILI) were reported from a national sentinel network of 85 general practices. It is estimated that ILI resulting in a visit to a general practitioner affected over 47 [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/02/seasonal-flu-vs-swine-flu-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu &#8211; NZ cases</title>
		<link>http://turbott.net/blog/2009/07/02/swine-flu-nz-cases/</link>
		<comments>http://turbott.net/blog/2009/07/02/swine-flu-nz-cases/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:19:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/02/swine-flu-nz-cases/</guid>
		<description><![CDATA[As of 2100 yesterday (1 July, 2009) New Zealand had 711 confirmed cases of swine flu (H1N1 Influenza A).  This was 124 more cases than the previous reporting to the WHO only two days earlier. This represent a rise in confirmed cases of 10% per day, or nearly double the number in a week (~96% [...]]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/02/swine-flu-nz-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do *you* have a &#8216;flu-like illness?!</title>
		<link>http://turbott.net/blog/2009/07/02/do-you-have-a-flu-like-illness/</link>
		<comments>http://turbott.net/blog/2009/07/02/do-you-have-a-flu-like-illness/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:49:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/07/02/do-you-have-a-flu-like-illness/</guid>
		<description><![CDATA[New Zealand Ministry of Health definition of Influenza-like Illness (ILI): Influenza-like illness: (i) history of fever, chills, and sweating or clinically documented fever ?38 °C, plus (ii) cough or sore throat. Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/07/02/do-you-have-a-flu-like-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO map of Swine Flu &#8211; 29/6/2009</title>
		<link>http://turbott.net/blog/2009/06/30/who-map-of-swine-flu-2962009/</link>
		<comments>http://turbott.net/blog/2009/06/30/who-map-of-swine-flu-2962009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:24:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swineflu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/06/30/who-map-of-swine-flu-2962009/</guid>
		<description><![CDATA[RSS feed:http://www.who.int/feeds/entity/csr/disease/swineflu/en/rss.xml Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/06/30/who-map-of-swine-flu-2962009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Swine Flu</title>
		<link>http://turbott.net/blog/2009/06/30/more-swine-flu/</link>
		<comments>http://turbott.net/blog/2009/06/30/more-swine-flu/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:18:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amusing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[nz]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://turbott.net/blog/2009/06/30/more-swine-flu/</guid>
		<description><![CDATA[Ha ha ha! Amusing cartoon, courtesy of MacDoctor:http://www.macdoctor.co.nz/?p=2460 Posted via email from attobrute&#8217;s posterous]]></description>
		<wfw:commentRss>http://turbott.net/blog/2009/06/30/more-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

